Ngenalke Rim Truk Tubeless, tambahan sampurna kanggo kendaraan sampeyan sing nggabungake gaya lan fungsi.
Pelek nduweni bunder sing dhuwur kanggo njamin kinerja kendaraan sing paling apik ing kabeh kondisi dalan.Mumbul mburi rodha diminimalisir kanggo perjalanan sing luwih lancar kanggo sampeyan lan penumpang.Kajaba iku, mlumpat diameter tetep minimal, nyuda defleksi lan nyandhang ban, sing pungkasane ngirit dhuwit.
Nanging fungsi mung siji aspek saka produk.Pelek truk tubeless duwe tampilan apik sing nambah estetika sakabèhé kendaraan sampeyan.Werna alam nglengkapi pas kendaraan kanggo finish premium sing apik gayane lan canggih.
Velg truk Tubeless minangka produk serbaguna, cocok kanggo kabeh jinis kendaraan lan kabeh kahanan dalan.Apa sampeyan nyopir liwat medan sing kasar utawa dalan gedhe, produk iki bakal njamin perjalanan sampeyan nyaman lan aman.
Ora mung minangka tambahan sing apik kanggo kendaraan pribadi, uga cocog kanggo panggunaan komersial.Ngangkut barang lan bahan bisa dadi tugas sing angel, nanging kanthi pelek truk tubeless, sampeyan bisa yakin yen kendaraan sampeyan bakal bisa ngatasi apa wae sing dibuwang ing dalan.
Kajaba iku, pelek truk tubeless dirancang kanthi daya tahan.Iki digawe saka bahan berkualitas tinggi sing bisa tahan nganggo lan luh kanggo panggunaan saben dina.Supaya sampeyan bisa yakin investasi sampeyan bakal tahan suwe.
Kesimpulane, pelek truk tubeless sampurna yen sampeyan pengin nganyarke roda.Nggabungake fungsi lan gaya, iki minangka investasi sing migunani sing bakal nambah pengalaman nyopir.Dadi apa ngenteni? Entuk pelek truk tubeless dina iki lan nggawa mobil menyang tingkat sabanjure.
Ukuran | Bolt No. | Bolt Dia | Lubuk Bolt | PCD | CBD | Offset | Rek. Ban |
22.5x6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 138/135 | 8R22.5 |
8 | 32.5 | SR22 | 275 | 214 | 133 | ||
8 | 32.5 | SR22 | 285 | 221 | 138 | ||
10 | 26 | 1*45 | 335 | 281 | 138 | ||
10 | 26/27 | 1*45/SR18 | 225 | 176 | 135/138 | ||
22,5x6,75 | 6 | 32.5 | SR22 | 222.25 | 164 | 158 | 9R22.5 10R22.5 225/70R22.5 |
10 | 26/27 | 1*45/SR18 | 335 | 281 | 142/165 | ||
8 | 26/27 | 1*45/SR18 | 275 | 214 | 152 | ||
8 | 24.5/26/27 | 1*45/SR18 | 275 | 221 | 152/143 | ||
8 | 32.5 | SR22 | 275 | 214 | 152 | ||
8 | 32.5 | SR22 | 285 | 221 | 152 | ||
22,5x7,50 | 6 | 32.5 | SR22 | 222.25 | 164 | 110/190 | 10R22.5 11R22.5 225/70R22.5 265/70R22.5 275/80R22.5 |
8 | 24.5/26/27 | 1*45/SR18 | 275 | 221 | 158/160/165 | ||
8 | 32.5 | SR22 | 275 | 214 | 152 | ||
8 | 21.5/26 | 1*45 | 275 | 221 | 0 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 162/165/155 | ||
10 | 26/27 | 1*45 | 285.75 | 220 | 152 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 152 | ||
22,5x8,25 | 8 | 32.5 | SR22 | 222.25 | 164 | 110/190 | 11R22.5 12R22.5 225/70R22.5 275/70R22.5 295/75R22.5 295/80R22.5 |
8 | 32.5 | SR22 | 275 | 221 | 0/169 | ||
8 | 26/27 | 1*45/SR18 | 285.75 | 222 | 165/152 | ||
10 | 26/27 | 1*45/SR18 | 275 | 214 | 152 | ||
10 | 26/27 | 1*45 | 335 | 281 | 162/165/155 | ||
10 | 32.5 | SR22 | 275 | 221 | 158/160/165 | ||
10 | 26 | 1*45 | 285.75 | 220 | 165/152 | ||
10 | 26 | 1*45 | 285 | 221 | 152 | ||
24,5x8,25 | 8 | 26 | 1*45 | 275 | 221 | 165 | 11R24.5 |
8 | 32.5 | SR22 | 285 | 221 | 165/169 | ||
8 | 32.5 | SR22 | 275 | 214 | 165/169 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 168/165 | ||
10 | 26 | 1*45 | 285.75 | 220 | 169 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 169 | ||
22.5x9.00 | 10 | 26.5 | 1*45 | 335 | 281 | 175 | Roda ngarep |
10 | 26.5 | 1*45 | 335 | 281 | 0/75/110 | ||
10 | 26.5 | 1*45 | 335 | 281 | 125 | ||
8 | 21.5 | 1*45/SR16 | 275 | 221 | 0 | 12R22.5 13R22.5 285/60R22.5 295/60R22.5 305/70R22.5 315/80R22.5 | |
8 | 32.5 | SR22 | 275 | 214 | 175 | ||
8 | 32.5 | SR22 | 385 | 221 | 175 | ||
8 | 26/27 | 1*45 | 275 | 221/214 | 175 | ||
10 | 26 | 1*45 | 285.75 | 220 | 175 | ||
10 | 27 | SR18 | 335 | 281 | 0 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 175 | ||
22,5x9,75 | 10 | 26/27 | 1*45/SR18 | 335 | 281 | 180 | 315/80R22.5 13R22.5 |
10 | 26 | 1*45 | 285.75 | 220 | 180 | ||
22,5x11,75 | 6 | 21.5 | SR16 | 275 | 221 | 0/120 | 15R22.5 385/65R22.5 |
6 | 21.5 | 1*45/SR16 | 205 | 161 | 0 | ||
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
8 | 32.5 | SR22 | 285 | 221 | 0/120 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120 | ||
10 | 26 | 1*45 | 285.75 | 220 | 0/120 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 0/120 | ||
22.5x13.00 | 6 | 21.5 | 1*45/SR16 | 205 | 161 | 0/120 | 18R22.5 425/65R22.5 |
8 | 32.5 | SR22 | 285 | 221 | 115/0/120 | ||
8 | 21.5 | 1*45/SR16 | 275 | 221 | 0/120 | ||
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120/80 | ||
22.5x14.00 | 8 | 21.5 | 1*45/SR16 | 275 | 221 | 0/120 | 445/65R22.5 |
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
8 | 32.5 | SR22 | 285 | 221 | 0/130 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120 | ||
10 | 26 | 1*45 | 285.75 | 220 | 0/50/120 |
Peralatan produksi majeng, kontrol teknis sing apik, ketrampilan inspeksi sing ketat, karyawan sing sampurna, kabeh kanggo kualitas paling apik saka Unified Wheels
1 Garis lukisan elektroforesis katoda paling maju ing antarane perusahaan domestik.
2 mesin Testing kanggo kinerja wheel.
3 Wheel ngandika baris produksi otomatis.
4 Lini produksi rim otomatis.
Q1: Kepiye sampeyan njamin kualitas sampeyan?
Sepisanan, kita nindakake test kualitas sak saben proses .Kapindho, kita bakal ngumpulake kabeh komentar ing produk kita saka pelanggan ing wektu.Lan nyoba kita paling apik kanggo nambah kualitas kabeh wektu.
Q2: Apa ana jumlah pesenan minimal?
Kita bakal nyedhiyani sampeyan karo solusi sing paling cocok karo jumlah tengen miturut dikarepake nyata lan kahanan nyata saka pabrik.
Q3: Apa ana produk liyane sing ora kadhaptar ing katalog?
Kita nyedhiyakake macem-macem jinis alat lan solusi kanggo kustomisasi kemasan.Yen sampeyan ora bisa nemokake produk pas sing looking for, hubungi kita.
Q4: Napa aku kudu milih produk sampeyan?
1) Reliable --- kita perusahaan nyata, kita ngaturake ing win-win.
2) Profesional --- kita nawakake produk pet sing dikarepake.
3) Pabrik --- kita duwe pabrik, supaya duwe rega compective.